Contract Vehicles
SDB
ERT, Inc. is a Small Woman-Owned Disadvantaged Business with a
proven track record of providing high quality services.
Government Wide Aquisition Contract (GWAC) Vehicles:
- GSA Schedule 70
- GSA Professional Engineering Services (PES) Schedule
- GSA Environmental Services Schedule
- GSA Mission-Oriented Business Integrated Services (MOBIS) Schedule
- Electronic Federal Aviation Administration Accelerated and Simplified Tasks (eFAST) Master Ordering Agreement (MOA)
NAICS Codes
ERT provides services that fall under the following North American
Industry Classification System (NAICS) Codes & Standard Industry
Classification (SIC) Codes. (For more NAICS/SIC Codes, go to
the website of the U.S.
Census Bureau)
| NAICS | SIC | Description |
| 518210 | 7374 | Data Processing, Hosting, and Related Services |
| 541511 | 7371 | Custom Computer Programming Services |
| 541512 | 7373 | Computer Systems Design Services |
| 541513 | 7376 | Computer Facilities Management Services |
| 541519 | 7379 | Other Computer Related Services |
| 562910 | 1799/4953 | Remediation Services |
| 924110 | 9511 | Administration of Air and Water Resource and Solid Waste Management Programs |
| 924120 | 9512 | Administration of Conservation Programs |
| 561210 | 8744 | Facilities Support Programs |
| 541330 | 8711 | Engineering Services for Military and Aerospace Equipment and Military Weapons, Marine Engineering and Naval Architecture |
| 541712 | 8733 | Research and Development in the Physical, Engineering, and Life Sciences |

